What Is Carbon Steel Plate?

Carbon steel is an iron-carbon alloy with a carbon content of 0.0218% to 2.11%. It also contains a small amount of silicon, manganese, sulfur, and phosphorus. Generally, the higher the carbon content, the greater the hardness and the higher the strength, but the lower the plasticity. According to the carbon content, carbon steel plate can be divided into low carbon steel (C ≤ 0.25%), medium carbon steel (C 0.25%-0.6%) and high carbon steel plate (C>0.6%).

he weight can be calculated by the following formula: Weight = 7.85 * length (m) * width (m) * thickness (mm)

For example, if the MS plate is 3 m in length, 1.5 m in width, and 20 mm in thickness, the weight will be 760.5 kg. 


Carbon steel production line

KUAIMA steel company has more than ten years of experience in diversified operations and multi-product transactions, involving round bar, ship plate, seamless pipe, plate, coil, wire, bright bar, pipe fittings and a wide range of carbon steel, alloy steel And more product sizes of stainless steel materials, these products we produce meet national and international quality standards, such as ASTM, ASME, DIN, JIS, ISO, etc. The company has 25 production lines for various products, with an annual output of 500,000 tons, and is committed to Provide high-quality steel products and provide supporting services and solutions for global customers. Welcome to KUAIMA steel company.

Different Types of Carbon Steel Plates

Generally, carbon steel sheet plates are available in different types depending on the carbon content, making method, thickness, and usage. 

Carbon Content

There are generally low, medium, high, and extra-high carbon steel plates according to the carbon content.
Low carbon: C content from 0.06% to 0.25%. It is also called a mild carbon plate.
Medium carbon: C content from 0.25% to 0.6%.
High carbon: C content from 0.6% to 0.95%.
Extra-high carbon: C content from 0.96% to 2.1%.
It should notice that as the content of carbon increases, the steel hardness increases, but the final plasticity reduces.

According to the thickness, it can be grouped into thin, medium, thick, and extra-thick carbon plates.

Chemical composition of carbon steel plate

GradeCSiMnPSCu
ASTM A36 0.25-0.290 0.28 1.03 0.04 0.05 0.2
Grade C Si Mn P S Cu
ASTM A283 Grade A 0.14 0.15-0.40 0.9 0.035 0.04 0.2
ASTM A283 Grade B 0.17 0.15-0.40 0.9 0.035 0.04 0.2
ASTM A283 Grade C 0.24 0.15-0.40 0.9 0.035 0.04 0.2
ASTM A283 Grade D 0.27 0.15-0.40 0.9 0.035 0.04 0.2
Grade C Mn P S Si Cu
ASME SA283 GradeA 0.14 0.9 0.035 0.04 0.4 0.2
ASME SA283 GradeB 0.17 0.9 0.035 0.04 0.4 0.2
ASME SA283 GradeC 0.24 0.9 0.035 0.04 0.4 0.2
ASME SA283 GradeD 0.27 0.9 0.035 0.04 0.4 0.2
Grade C Mn P S Si
ASTM A573 Grade 58 0.23 0.6-0.9 0.035 0.04 0.1-0.35
ASTM A573 Grade 65 0.24  0.85-1.2 0.035 0.04 0.15-0.4
ASTM A573 Grade 70 0.27 0.85-1.2 0.035 0.04 0.15-0.4
Grade C Mn P S Si
ASME SA573 Grade 58 0.23 0.6-0.9 0.035 0.04 0.1-0.35
ASME SA573 Grade 65 0.24 0.85-1.2 0.035 0.04 0.15-0.4
ASME SA573 Grade 70 0.27 0.85-1.2 0.035 0.04 0.15-0.4
Grade C Mn Si P S N Cu
EN10025-2 S235J0 0.17 1.4 - 0.03 0.03 0.012 0.55
EN10025-2 S235J2 0.17 1.4 - 0.025 0.025 - 0.55
EN10025-2 S235JR 0.17 1.4 - 0.035 0.035 0.012 0.55
EN10025-2 S275J0 0.18 1.5 - 0.03 0.03 0.012 0.55
EN10025-2 S275J2 0.18 1.5 - 0.025 0.025 0.012 0.55
EN10025-2 S275JR 0.21 1.5 - 0.035 0.035 0.012 0.55
EN10025-2 S355J0 0.2 1.6 0.55 0.03 0.03 0.012 0.55
EN10025-2 S355J2 0.2 1.6 0.55 0.025 0.025 - 0.55
EN10025-2 S355JR 0.24 1.6 0.55 0.035 0.035 0.012 0.55
EN10025-2 S355K2 0.2 1.6 0.55 0.025 0.025 - 0.55
EN10025-2 S420J0 0.2 1.7 0.55 0.03 0.03 0.025 0.55
Grade C Mn Si P S Nb V Al Ti Cr Mo N Ni
EN10025-3 S275N 0.2 0.45-1.60 0.45 0.035 0.03 0.06 0.07 0.015 0.06 0.35 0.13 0.017 -
EN10025-3 S275NL 0.2 0.45-1.60 0.45 0.03 0.035 0.06 0.07 0.015 0.06 0.35 0.13 0.017 -
EN10025-3 S355N 0.2 0.85-1.75 0.55 0.035 0.03 0.06 0.14 0.015 0.06 0.35 0.13 0.017 0.55
EN10025-3 S355NL 0.2 0.95-1.75 0.55 0.03 0.025 0.06 0.14 0.015 0.06 0.35 0.13 0.017 0.85
EN10025-3 S420N 0.2 0.95-1.80 0.65 0.035 0.03 0.06 0.22 0.015 0.06 0.35 0.13 0.027 0.85
EN10025-3 S420NL 0.22 0.95-1.80 0.65 0.03 0.025 0.06 0.22 0.015 0.06 0.35 0.13 0.027 0.85
EN10025-3 S460N 0.22 0.95-1.80 0.55 0.035 0.03 0.06 0.22 0.015 0.06 0.35 0.13 0.027 0.85
EN10025-3 S460NL 0.22 0.95-1.80 0.65 0.03 0.025 0.06 0.22 0.015 0.06 0.35 0.13 0.027 0.85
Grade C Si Mn P S Nb V Al Ti Cr Ni Mo N
EN10025-4 S275M 0.15 0.55 1.6 0.035 0.03 0.06 0.1 0.015 0.06 0.35 0.35 0.13 0.017
EN10025-4 S275ML 0.15 0.55 1.6 0.03 0.025 0.06 0.1 0.015 0.06 0.35 0.35 0.13 0.017
EN10025-4 S355M 0.16 0.55 1.6 0.035 0.03 0.06 0.12 0.015 0.06 0.35 0.55 0.13 0.017
EN10025-4 S355ML 0.16 0.55 1.7 0.03 0.025 0.06 0.12 0.015 0.06 0.35 0.55 0.13 0.017
EN10025-4 S420ML 0.18 0.55 1.8 0.03 0.025 0.06 0.14 0.015 0.06 0.35 0.85 0.23 0.027
EN10025-4 S460M 0.18 0.55 1.8 0.035 0.03 0.06 0.14 0.015 0.06 0.35 0.85 0.23 0.027
EN10025-4 S460ML 0.18 0.65 1.8 0.03 0.025 0.06 0.14 0.015 0.06 0.35 0.85 0.23 0.027
Grade C Si Mn P S B Cr Cu Mo Nb Ni Ti
EN10025-6 S460Q 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S460QL 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S460QL1 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S500Q 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S500QL 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S500QL1 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S550Q 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S550QL 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S550QL1 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S620Q 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S620QL 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S620QL1 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S690Q 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S690QL 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S690QL1 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S890Q 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S890QL 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S890QL1 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S960Q 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
EN10025-6 S960QL 0.22 0.86 1.8 0.03 0.017 0.006 1.6 0.55 0.74 0.07 2.1 0.07
Grade C Si Mn P S
JIS G3106 SM400A 0.23  - ≥2.5xC 0.035 0.035
JIS G3106 SM400B 0.20  0.35 0.60-1.40 0.035 0.035
JIS G3106 SM400C 0.18  0.35 1.4 0.035 0.035
JIS G3106 SM490A 0.20  0.55 1.6 0.035 0.035
JIS G3106 SM490B 0.18  0.55 1.6 0.035 0.035
JIS G3106 SM490C 0.18  0.55 1.6 0.035 0.035
JIS G3106 SM490YA 0.20  0.55 1.6 0.035 0.035
JIS G3106 SM490YB 0.20  0.55 1.6 0.035 0.035
JIS G3106 SM520B 0.20  0.55 1.6 0.035 0.035
JIS G3106 SM520C 0.20  0.55 1.6 0.035 0.035
JIS G3106 SM570 0.18 0.55 1.6 0.035 0.035
Grade C Si P S N2
DIN17100 RSt37-2 0.17  - 0.05 0.05 0.009
DIN17100 St37-2 0.17  - 0.05 0.05 0.009
DIN17100 St52-3 0.20  - 0.05 0.05 0.009
Grade S N Al Cr Cu Mo Ni Nb
DIN17102 EStE285 0.02  0.2 0.2 0.3 0.2 0.08 0.3 0.03
DIN17102 StE315 0.03  0.2 0.2 0.3 0.2 0.08 0.3 0.03
DIN17102 StE355 0.03  0.2 0.2 0.3 0.2 0.1 0.3 0.05
DIN17102 StE380 0.03  0.2 0.2 0.3 0.2 0.1 1 0.05
DIN17102 StE420 0.03  0.2 0.2 0.3 0.2 0.1 1 0.05
DIN17102 StE460 0.03  0.2 0.2 0.3 0.2 0.1 1 0.05
DIN17102 TStE315 0.03  0.2 0.2 0.3 0.2 0.08 0.3 0.03
DIN17102 WStE315 0.03  0.2 0.2 0.3 0.2 0.08 0.3 0.03
DIN17102 WStE500 0.03  0.2 0.2 0.3 0.2 0.1 1 0.05

Mechanical properties of carbon steel plate

Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
ASTM A36 250 400 - 550 22
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
ASTM A283 Grade A 165 310 - 415 27
ASTM A283 Grade B 185 345 - 450 25
ASTM A283 Grade C 205 380 - 515 22
ASTM A283 Grade D 230 415 - 550 20
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
ASME SA283 GradeA 165 310-415 27
ASME SA283 GradeB 185 245-450 25
ASME SA283 GradeC 202 380-515 20
ASME SA283 GradeD 230 415-550 20
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
ASTM A573 Grade 58 220 415-550 21
ASTM A573 Grade 65 240 415-530 20
ASTM A573 Grade 70 290 485-620 28
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
ASME SA573 Grade 58 220 415-550 21
ASME SA573 Grade 65 240 415-530 20
ASME SA573 Grade 70 290 485-620 28
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
EN10025-2 S235J0 235 360-510 17
EN10025-2 S235J2 235 360-510 15
EN10025-2 S235JR 235 360-510 17
EN10025-2 S275J0 275 410-580 15
EN10025-2 S275J2 275 410-580 13
EN10025-2 S275JR 275 410-580 15
EN10025-2 S355J0 355 470-680 14
EN10025-2 S355J2 355 470-680 14
EN10025-2 S355JR 355 470-680 14
EN10025-2 S355K2 355 470-680 12
EN10025-2 S420J0 450 550-720 17
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
EN10025-3 S275N 275 370-510 23
EN10025-3 S275NL 275 370-510 23
EN10025-3 S355N 355 470-630 21
EN10025-3 S355NL 355 470-630 21
EN10025-3 S420N 420 520-680 18
EN10025-3 S420NL 420 520-680 18
EN10025-3 S460N 460 540-720 17
EN10025-3 S460NL 460 540-720 17
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
EN10025-4 S275M 275 370-530 24
EN10025-4 S275ML 355 470-630 22
EN10025-4 S355M 275 370-530 24
EN10025-4 S355ML 355 470-630 22
EN10025-4 S420ML 420 520-680 19
EN10025-4 S460M 460 540-720 17
EN10025-4 S460ML 460 540-720 17
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
EN10025-6 S460Q 460 550-720 17
EN10025-6 S460QL 460 550-720 17
EN10025-6 S460QL1 460 550-720 17
EN10025-6 S500Q 500 590-770 17
EN10025-6 S500QL 500 590-770 17
EN10025-6 S500QL1 550 640-820 16
EN10025-6 S550Q 500 590-770 17
EN10025-6 S550QL 550 640-820 16
EN10025-6 S550QL1 550 640-820 16
EN10025-6 S620Q 620 700-890 15
EN10025-6 S620QL 620 700-890 15
EN10025-6 S620QL1 620 700-890 15
EN10025-6 S690Q 690 770-940 14
EN10025-6 S690QL 690 760-940 14
EN10025-6 S690QL1 690 760-940 14
EN10025-6 S890Q 890 940-1100 11
EN10025-6 S890QL 890 940-1100 11
EN10025-6 S890QL1 890 880-1100 11
EN10025-6 S960Q 960 980-1150 10
EN10025-6 S960QL 960 980-1150 10
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
JIS G3106 SM400A 245 400-510 23
JIS G3106 SM400B 245 400-510 23
JIS G3106 SM400C 245 400-510 23
JIS G3106 SM490A 325 490-610 22
JIS G3106 SM490B 325 490-610 22
JIS G3106 SM490C 325 490-610 22
JIS G3106 SM490YA 325 490-610 19
JIS G3106 SM490YB 365 490-610 19
JIS G3106 SM520B 365 520-640 19
JIS G3106 SM520C 365 520-640 19
JIS G3106 SM570 460 570-720 19
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa)
DIN17100 RSt37-2 235 360-510
DIN17100 St37-2 235 360-510
DIN17100 St52-3 355 510-680
Grade Yield Strength (MPa) Ultimate Tensile Strength (MPa) Elongation at Break (%)
DIN17102 StE315 285 440-560 24
DIN17102 EStE285 315 440-560 23
DIN17102 TStE315 355 490-630 22
DIN17102 WStE315 380 500-650 20
DIN17102 StE355 420 530-680 19
DIN17102 StE380 460 560-730 17
DIN17102 StE420 315 440-560 23
DIN17102 StE460 315 440-560 23
DIN17102 WStE500 500 610-780 18

product specifications

Product Name

Hot rolled/Cold rolled steel sheet

Thickness

plate:0.35-200mm strip:1.2-25mm

Length

1.2m-12m or according to customer's special request           

width

610,760,840,900,914,1000,1200,1250mm  

Tolerance

Thickness: +/-0.02mm, Width:+/-2mm

Material grade

Q195 Q215 Q235 Q345

SS490 SM400 SM490 SPHC SPHD SPHE SPHF

SEA1002 SEA1006  SEA1008 SEA1010

S25C S35C S45C

65Mn

SPHT1 SPHT2 SPH3 SPH4

QstE

Others as your requirement

surface

iron gray (low carbon plate), brown (special alloy plate, the high carbon plate), partial ochre (weather resistance), with temperature oxidation pattern, than manufacture rough surface

Standard

ASTM,DIN,JIS,BS,GB/T

Certificate

ISO,CE, SGS,BV,BIS

Payment terms

30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A

Delivery times

Delivered within 30 days after the receipt of deposit

Package

tied up with steel strips and wrapped with water proof paper

Application Range

Widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels and other manufacturing industries

Advantages

1. Reasonable price with excellent quality

2. Abundant stock and prompt delivery

3. Rich supply and export experience, sincere service


Carbon steel Category

Carbon structural steel

Features: Low price, excellent process properties (e.g. weldability and cold formability).
Applications: General engineering structures and general mechanical parts. For example, Q235 can be used to make bolts, nuts, pins, hooks and less important mechanical parts as well as rebar, sections and bars in building structures.
High quality carbon structural steel
Application: Non-alloy steel for making important mechanical parts, generally used after heat treatment.
Carbon tool steel
Characteristics: Eutectic and over-eutectic steel, high strength, high hardness, good wear resistance suitable for the manufacture of a variety of low-speed cutting tools.
Cast steel
Performance: Casting performance is worse than cast iron, but mechanical properties than cast iron.
Applications: mainly used for the manufacture of complex shapes, high mechanical properties required, and in the process is difficult to forging and pressing and other methods of forming the more important mechanical parts, such as automobile transmission housing, rolling stock hooks and couplings.

our related products

10 foot carbon steel plate 1045 carbon steel plate
1010 carbon steel plate 1049 carbon steel plates
1015 carbon steel plate 1055 carbon steel plate
1018 carbon steel plate 1060 carbon steel plate
1020 carbon steel 1 8 plate 1060 carbon steel plates
1020 carbon steel plate 1070 high carbon steel plate
1025 carbon steel plate 1075 carbon steel plate
1030 carbon steel plate 1075 high carbon steel plate
1035 carbon steel plate 1080 carbon steel plate
1040 carbon steel plate 12 x1 8 carbon steel plate

We supply and export Carbon Steel in following countries

Malaysia, United Arab Emirates, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa , Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Te Trinidad and Tobago, Greece, Czech Republic, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Czech Republic, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine , Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Te Trinidad and Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan Belarus, Jamaica, Palestine, Turkmenistan Belarus, Jamaica, Palestine, Turkmenistan and other countries

Contact Us

GET IN TOUCH

  • Your E-mail*

  • Name

  • Your Request

Leave a message

close

Please leave a message for more information!

Submit
-->