Carbon Steel Steel WireThe properties of carbon steel are high hardness, strength, wear resistance and anti-corrosion.
Carbon steel is an alloy with carbon and iron, with carbon content up to 2.1% by weight. The increase in the carbon percentage will raise steel’s hardness and strength, but it will be less ductile. Carbon steel has good properties in hardness and strength, and it is less expensive than other steels.
Carbon steel wire is extensively used to manufacture many wire products, such as:
Agricultural and commercial uses
Normal for automatic nailing
Chains
Screws, nuts and bolts
Carbon steel wire is made by drawing hot rolled rod through progressively smaller dies. The drawing process hardens the steel, making it stronger and harder. The wire is then annealed, or heated, to relieve some of the stress from the drawing process. This makes the wire more ductile, or malleable, so that it can be easily formed into the desired shape. The specific ratio of iron to carbon can vary depending on the desired properties of the final product.
KUAIMA steel company has more than ten years of experience in diversified operations and multi-product transactions, involving round bar, ship plate, seamless pipe, plate, coil, wire, bright bar, pipe fittings and a wide range of carbon steel, alloy steel And more product sizes of stainless steel materials, these products we produce meet national and international quality standards, such as ASTM, ASME, DIN, JIS, ISO, etc. The company has 25 production lines for various products, with an annual output of 500,000 tons, and is committed to Provide high-quality steel products and provide supporting services and solutions for global customers. Welcome to KUAIMA steel company.
Diameter/mm | Permissible deviations/mm | Tensile strength/MPa | ||
GRADE B | GRADE C | GRADE D | ||
0.30 | ±0.014 | 2010-2400 | 2300-2700 | 2640-3040 |
0.32 | ±0.018 | 1960-2350 | 2250-2650 | 2600-2990 |
0.35 | 1960-2350 | 2250-2650 | 2600-2990 | |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 | |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 | |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 | |
0.55 | 1810-2210 | 2150-2550 | 2500-2890 | |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 | |
0.65 | ±0.02 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 | |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 | |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 | |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 | |
1.20 | ±0.03 | 1620-1960 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 | |
1.60 | 1570-1860 | 1810-2160 | 2110-2400 | |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 | |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 | |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 | |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 | |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 | |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 | |
3.20 | ±0.038 | 1320-1620 | 1570-1810 | 1660-1910 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 | |
4.00 | 1320-1620 | 1520-1760 | 1620-1860 | |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 | |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 | |
5.50 | 1270-1520 | 1470-1710 | 1570-1810 | |
6.00 | 1220-1470 | 1420-1660 | 1520-1760 | |
6.50 | ±0.045 | 1220-1470 | 1420-1610 | |
7.00 | 1170-1420 | 1370-1570 | ||
8.00 | 1170-1420 | 1370-1570 |
Item name | AISI 304/304L/316/321/310S/904L Cold Drawing 0.15-3.0mm Diameter Stainless Steel Wires |
Material | 410,420,409L,430,201,202,304,304L,316L,316Ti,321,310S,309S,630,610,904L,2205,2507,etc. |
Diameter | 0.5-16mm or as customized request |
Shape | Round |
Length | Pack in roll, 50-150kgs/roll |
MOQ | 3 tons |
Technique | Hot rolled/cold drawn/pickling |
Surface | Bright/black/polish |
Payment method | T/T. L/C. Western union |
Usage | Industry manufacture, mesh, package,etc. |
Main market | Southeast Asia, Middle East, South Africa, Asia, North America, East Europe |
steel wire manufacturer china | steel wire netting |
steel wire market | steel wire netting roll |
steel wire mesh factories | steel wire panels |
steel wire mesh factory | steel wire panel |
steel wire mesh for sale | steel wire quotes |
steel wire mesh panels factories | steel wire rolls |
steel wire mesh panels quotes | steel wire rop |
steel wire mesh supply | steel wire rop manufacturer |
Carbon steel wire are mainly used in chemical, petrochemical, marine engineering, seawater pipelines, seawater desalination and other industries, nuclear engineering, paper and pulp industry.
oil and gas
Kuaima Steel provides a complete set of equipment and installations for drilling, transportation and storage in the oil and gas industry.
energy
Kuaima Steel serves the entire service cycle of power generation and synchronous activities in design, construction, repair and maintenance.
construction
Kuaima Steel provides comprehensive products and services for infrastructure, bridges, pipelines, etc.
marine
Kuaima Steel is a trusted supplier for subsea to surface operations and shipbuilding operations.
Carbon Steel Steel Wire are mainly used in chemical, petrochemical, marine engineering, seawater pipelines, seawater desalination and other industries, nuclear engineering, paper and pulp industry.
oil and gas
Kuaima Steel provides a complete set of equipment and installations for drilling, transportation and storage in the oil and gas industry.
energy
Kuaima Steel serves the entire service cycle of power generation and synchronous activities in design, construction, repair and maintenance.
construction
Kuaima Steel provides comprehensive products and services for infrastructure, bridges, pipelines, etc.
marine
Kuaima Steel is a trusted supplier for subsea to surface operations and shipbuilding operations.
Malaysia, United Arab Emirates, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa , Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Te Trinidad and Tobago, Greece, Czech Republic, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Czech Republic, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine , Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Te Trinidad and Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan Belarus, Jamaica, Palestine, Turkmenistan Belarus, Jamaica, Palestine, Turkmenistan and other countries.
Product